| Population | Montana | United States |
|---|
| Total Population | 902,195 | 281,421,906 |
| Male | 49.8% | 49.1% |
| Female | 50.2% | 50.9% |
| 18 years and over | 74.5% | 74.3% |
| 65 years and over | 13.4% | 12.4% |
| Married Persons | 57.3% | 54.4% |
| Single Persons | 42.7% | 45.6% |
| Median Age | 37.5 | 35.3 |
| Average Family Size | 2.99 | 3.14 |
| Ethnicity |
| White | 92.2% | 77.1% |
| Black or African American | 0.5% | 12.9% |
| American Indian and Alaska Native | 7.4% | 1.5% |
| Asian | 0.8% | 4.2% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% |
| Other | 0.9% | 6.6% |
| Hispanic or Latino (of any race) | 2.0% | 12.5% |
| Housing Characteristics | Montana | United States |
|---|
| Total Housing Units | 412,633 | 115,904,641 |
| Median Home Cost | $99,500 | $119,600 |
| Number of Households | 358,667 | 105,480,101 |
| Persons per Household | 2.45 | 2.59 |
| Economic Characteristics | Montana | United States |
|---|
| Median Household Income | $33,024 | $41,994 |
| Per Capita Income | $17,151 | $21,587 |
| In Labor Force | 65.4% | 63.9% |
| Families below poverty level | 10.5% | 9.2% |
| Education Characteristics | Montana | United States |
|---|
| School Enrollment |
| Elementary School Enrollment | 108,571 | 33,653,641 |
| High School Enrollment | 56,201 | 16,380,951 |
| College or Graduate School | 51,255 | 17,483,262 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 31.3% | 28.6% |
| Associates Degree | 5.9% | 6.3% |
| Bachelor's Degree | 17.2% | 15.5% |
| Graduate or Professional Degree | 7.2% | 8.9% |
Data provided by the 2000 U.S. Census